intermediate low-cost flat | Leasehold | 592 sq. feet | 52,700.00 | Kuala Lumpur | No. AE-3-6, 3rd Floor, Block AE, Jalan Pandan Indah 3/3, Pandan Indah 55100 Kuala Lumpur |
double storey mid terraced house | Leasehold | 130 sq. metres / 1,399.3 sq. feet | 120,000.00 | Pelabuhan Klang | No. 15, Lorong Sungai Chandong 2B, Bandar Armada Putra, Pulau Indah 42920 Pelabuhan Klang |
3-bedroom apartment unit | Leasehold | 69.68 sq metres/ 750 sq feet | 50,000.00 | Bukit Beruntung | Unit No. B-3-11, 3rd Floor, Block B, Mawar Apartment, Jalan Bunga Raya 2, Taman Bunga Raya 48300 Bukit Beruntung |
apartment | Leasehold | 66.89 sq. metres/ 720 sq. feet | 50,000.00 | Kuala Selangor | No. 04-25, Begonia Kristal, Residensi Warnasari, Jalan Residensi Warnasari 13/1, Bandar Puncak Alam 42300 Kuala Selangor |
intermediate 3-bedroom low cost flat | Freehold | 61 sq metres/ 656.6 sq feet | 45,000.00 | Pelabuhan Klang | Unit No. 7B-R3-05, Pangsapuri Pendamar B, Jalan Pendamaran/KS5, Pandamaran 42000 Pelabuhan Klang |
3-bedroom apartment unit | Leasehold | 60 sq. metres | 85,000.00 | Petaling Jaya | Unit No. D-102A, 1st Floor, Block D, Jalan PJU 10/3D, Damansara Damai 47830 Petaling Jaya |
Flat | Leasehold | 60.39 sq metres/ 650 sq feet | 60,000.00 | Petaling Jaya | No. A-08-11, Flora Damansara, No. 1, Jalan PJU 8/9, Bandar Damansara Perdana 47800 Petaling Jaya |
medium cost flat | Leasehold | 50.55 sq metres / 546 sq feet | 70,000.00 | Kuala Lumpur | No. 30-04-06, Block 30, Persiaran Pertahanan, Gombak Setia 53100 Kuala Lumpur |
apartment | Leasehold | 645 sq. feet | 76,500.00 | Petaling Jaya | P-111, 1st Floor, Block P, Vista Apartment, Jalan PJU 10/3, Damansara Damai 47830 Petaling Jaya |
intermediate single storey terraced house | Freehold | 100.33 sq. metres / 1,080 sq feet | 55,100.00 | Rawang | No. 46, Jalan Seroja 5A/3, Section BS 6, Bukit Sentosa 2 48300 Rawang |
medium cost flat | Leasehold | 84.08 sq metres / 905 sq feet | 47,400.00 | Seri Kembangan | No. C9-5-1, Jalan Putra Permai 2, Taman Equine 43300 Seri Kembangan |
3-bedroom low-cost apartment unit | Freehold | 61 sq. metres/ 657 sq. feet | 43,800.00 | Shah Alam | Unit No. 6-3-8, 3rd Floor, Block 8, Pangsapuri Teratai, Taman Bukit Subang, Jalan Metafasa U16/3A, Section U16 40160 Shah Alam |
intermediate low-cost flat | Freehold | 76.55 sq. metres/ 824 sq. feet | 42,800.00 | Shah Alam | No. 4D, Block M, Jalan Tokoh 25/28, Taman Sri Muda 40000 Shah Alam |
intermediate 3-bedroom low cost flat | Leasehold | 61 sq. metres / 657 sq. feet | 65,000.00 | Subang Jaya | E9-09-11, Block E, Pangsapuri Angsana, Persiaran Mewah, USJ 1 47620 Subang Jaya |
apartment | Leasehold | 71.3 sq. metres/ 768 sq. feet | 29,700.00 | Klang | No. D-L5-08, Storey No. L5, Building No. D, Taman Sri Nelayan, Telok Gong Klang |
Condominium | Freehold | 1,269 sq feet | 160,000.00 | Puchong | Unit No. A-6-12, 6th Floor, Tower A, Impian Heights Condominium, Jalan Pipit, Bandar Puchong Jaya 47100 Puchong |
2-bedroom low cost flat unit | Freehold | 56. sq. metres | 45,000.00 | Kajang | Unit No. 4-3, 4th Floor, Rumah Pangsa Taman Damai Indah, Jalan Semenyih 43000 Kajang |
apartment | Leasehold | 70.14 sq. metres | 75,000.00 | Ampang | Unit No. 14CR, 3rd Floor, Jalan Kosas 1/5, Taman Kosas 68000 Ampang |
3-bedroom medium-cost walk-up apartment | Leasehold | 80.40 sq. metres | 95,000.00 | Hulu Langat | Unit No. MC-C005, Block C, Jalan Pinggiran Delima, Taman Pinggiran Delima 43100 Hulu Langat |
2-bedroom walk-up apartment | Freehold | 792 sq feet | 110,000.00 | Kajang | Unit No. 02-1-A1, Block 2, Impian Court Condominium, Jalan Impian Gemilang 2/1, Saujana Impian 43000 Kajang |
Shop lot | Not stated | 893.41 sq feet | 62,200.00 | Klang | No. 24, Lorong Bendahara 20B, Taman Sentosa Utama, Off Jalan Sungai Jati 41200 Klang |
medium cost flat | Leasehold | 50.82 sq. metres / 547 sq. feet | 55,000.00 | Kuala Lumpur | No. 34-2-2, Kelumpuk Bunga Raya C, Jalan 15/56, Keramat Wangsa 54200 Kuala Lumpur |
3-bedroom low medium-cost apartment | Leasehold | 74.22 sq. metres | 95,000.00 | Kuala Lumpur | Unit No. 3-10-8, 10th Floor, Block 3, Taman Miharja Phase 2, Jalan Palong, Off Jalan Cheras 55200 Kuala Lumpur |
2 + 1 bedroom apartment | Leasehold | 820 sq. feet | 110,000.00 | Kuala Lumpur | Unit No. 16-1B, Jalan Pandan 3/10, Pandan Jaya 55100 Kuala Lumpur |
studio unit | Freehold | 68 sq. metres | 190,000.00 | Kuala Lumpur | Unit No. 3-0-9, Pantai Panorama Condominium, Jalan 112H, Off Jalan Kerinchi 59200 Kuala Lumpur |
intermediate single storey terraced house | | 132.85 sq. metres/ 1,430 sq. feet | 35,000.00 | Lembah Beringin | No. 11A, Jalan Kenari 13A/1 44100 Lembah Beringin |
Condominium | Leasehold | 98.01 sq metres / 1,055 sq feet | 160,000.00 | Petaling Jaya | No. B-303, Third Floor, Block B, Kelana Puteri Condominium, Jalan SS 7/26, Kelana Jaya 47301 Petaling Jaya |
intermediate 1 1/2-storey light industrial terrace factory | Leasehold | 2,000 sq feet | 90,800.00 | Rawang | No. 9, Jalan Jejarum 1E, Section BB9, Bukit Beruntung 48300 Rawang |
Shop lot | Leasehold | 550.38 sq. feet | 105,000.00 | Seri Kembangan | Unit No. 2.61, 2nd Floor, South City Plaza 43300 Seri Kembangan |
3-bedroom low-cost flat | Freehold | 646 sq feet | 60,000.00 | Subang Jaya | Unit No. C-9-20, Pangsapuri Seri Tanjung, Jalan USJ 16/6, UEP Subang Jaya 47630 Subang Jaya |
intermediate unit double storey terraced house | Leasehold | 100.33 sq. metres/ 1,080 sq. feet | 110,000.00 | Kuala Selangor | No. 81, Lorong Cakera Purnama 12/22, Bandar Puncak Alam 42300 Kuala Selangor |
low cost flat | Leasehold | 45 sq metres/ 485 sq feet | 49,500.00 | Batu Caves | No. B-015, Julia Apartments, Jalan 4/8, Bandar Baru Selayang, Phase 2 68100 Batu Caves |
apartment | Freehold | 1,148 sq. feet | 160,000.00 | Kepong | Unit No. E-2-15, Block E, Seri Puri Apartments, Jalan Aman, Desa Aman Puri 52100 Kepong |
apartment | Leasehold | 67.73 sq. metres / 729 sq. feet | 47,000.00 | Klang | Unit No. 23D, 2nd Floor, Jalan Sri Sarawak 14, Taman Sri Andalas 41200 Klang |
Shop lot | Freehold | 92.8 sq metres | 220,000.00 | Kuala Lumpur | Unit No. 34-1, Jalan Setiawangsa 11A (formerly known as Jalan 11/55A), Taman Setiawangsa 54200 Kuala Lumpur |
apartment unit (3-bedrooms ) | Leasehold | 88 sq metres | 124,000.00 | Kuala Lumpur | Unit No. C1-3-6, Block C1, Jalan Kampung Pandan, Desa Pandan 55100 Kuala Lumpur |
single storey terrace house | Leasehold | 130 sq. metres/ 1,400 sq. feet | 110,000.00 | Bandar Puncak Alam | No. 49, Lorong Gugusan Alam 7/7, Section 7 42300 Bandar Puncak Alam |
single storey corner terrace house | Freehold | 247 sq metres / 2,659 sq feet | 99,000.00 | Beranang | No. 34, Jalan Kesuma 1/8, Bandar Tasik Kesuma 43700 Beranang |
double storey intermediate terraced house | Freehold | 92 sq. metres/ 990 sq. feet | 100,000.00 | Kajang | No. 19, Jalan BM 2/17, Section 2, Bandar Bukit Mahkota, Bangi 43000 Kajang |
shop/apartment | Freehold | 163.50 sq.metres / 1,760 sq. feet | 109,400.00 | Kelang | No. 32, Jalan Dato' Dagang 24, Taman Desa Idaman II 41200 Kelang |
low cost flat | Freehold | 650 sq feet | 44,600.00 | Kuala Lumpur | J1-5-503, Block J1, Pangsapuri Sri Meranti, No. 2, Persiaran Meranti PJU 9, Bandar Sri Damansara 52200 Kuala Lumpur |
corner first floor retail (business) lot | Freehold | 189.99 sq. metres / 2,045 sq. feet | 324,000.00 | Petaling Jaya | Y-B1-03, Block D'aman Kayangan, No. 1, Jalan PJU 1A/41, Ara Jaya 47301 Petaling Jaya |
3-bedroom flat | Leasehold | 55.78 sq metres/ 600 sq feet | 50,000.00 | Petaling Jaya | Unit No. 4-3-12, Block Tanjung 4, Gugusan Tanjung, Jalan Cecawi 6/19, Section 6, Kota Damansara 47810 Petaling Jaya |
shop | Leasehold | 77.30 sq metres / 832 sq feet | 64,800.00 | Rawang | Unit No. G-L1-06, Ground Floor, Block G, Pangsapuri BBK, Off Jalan BBK Utama, Bandar Baru Kundang 48020 Rawang |
office lot | Freehold | 68.21 sq metres / 735 sq feet | 50,600.00 | Kuala Lumpur | No. 83-3B, 3rd Floor, Jalan Taman Tan Yew Lai, OG Business Park, Taman Tan Yew Lai, Jalan Puchong 58200 Kuala Lumpur |
office unit | Freehold | 82.96 sq. metres/ 893 sq. feet | 140,000.00 | Kuala Lumpur | No. 1-6-25, Diamond Square Commercial Centre, Jalan 1/50, Off Jalan Gombak, Setapak 53000 Kuala Lumpur |
retail lot | Leasehold | 55.46 sq metres / 597 sq feet | 89,100.00 | Ampang | No. T100, 3rd Floor, Paragon Point Shopping Centre, Jalan Bunga Tanjung 8, Taman Putra 68000 Ampang |
double storey mid terraced house | Leasehold | 92 sq. metres/ 990 sq. feet | 120,000.00 | Balakong | No. 28, Jalan 16/3C, Taman Cheras Jaya 43300 Balakong |
apartment | Leasehold | 750 sq feet | 115,000.00 | Batu Caves | Unit No. 15-1A, 1st Floor, Block D, Jalan OS 1/4, One Selayang 68100 Batu Caves |
Factory | Leasehold | 213.77 sq. metres / 2,301 sq. feet | 307,800.00 | Kepong | No. C3A-3A, Anzen Business Park, No. 3-9, Jalan 4/37A, Kawasan Industri Bukit Maluri 52100 Kepong |
Factory | Leasehold | 153.85 sq. metres/ 1,656 sq. feet | 222,800.00 | Kuala Lumpur | No. A3A-11, Anzen Business Park, No. 3-9, Jalan 4/37A, Kawasan Industri Bukit Maluri, Kepong 52100 Kuala Lumpur |
Factory | Leasehold | 153.2 sq metres/ 1,649 sq feet | 180,600.00 | Kuala Lumpur | No. D3A-01, Anzen Business Park, No. 3-9, Jalan 4/37A, Kawasan Industri Bukit Maluri, Kepong 52100 Kuala Lumpur |
Corner Flat | Freehold | 57.2 sq. metres / 616 sq. feet | 52,700.00 | Port Klang | No. 4-25, Block E, Jalan Bahagia, Off Jalan Batu Unjur, Taman Chi Liung 4, Pandamaran 42000 Port Klang |
medium cost flat | Leasehold | 87 sq. metres/ 936 sq. feet | 85,000.00 | Shah Alam | No. 2-2A-2, Block 2, Desa Subang Apartments, Jalan Waruna U5/131A, Taman Desa Subang 40150 Shah Alam |
single storey mid terraced house | Freehold | 93 sq metres / 1,100 sq feet | 65,000.00 | Banting | No. 18, Jalan BB 3/34, Taman Banting Baru 42700 Banting |
office lot | Freehold | 73 sq. metres/ 786 sq. feet | 58,500.00 | Cheras | No. B-3-8, Jalan 12/144A, Taman Bukit Cheras 56000 Cheras |
Flat | Leasehold | 60.38 sq. metres/ 650 sq. feet | 36,500.00 | Dengkil | Unit No. 409, Fourth Floor, Block 1, Taman Permata Dengkil |
3 storey terrace shop/office | Freehold | 130 sq. metres / 1,400 sq. feet | 386,400.00 | Kajang | No. 11, 11-1 & 11-2, Jalan Damai Mewah 1, Taman Damai Mewah, Off Jalan Semenyih 43000 Kajang |
intermediate medium cost flat | Freehold | 70.05 sq. metres/ 754 sq. feet | 70,000.00 | Kelang | No. 1-20-C, Impian Sentosa, Jalan Dato' Dagang 6, Taman Sentosa 41200 Kelang |
3-bedroom apartment unit | Freehold | 74 sq metres / 797 sq feet | 40,200.00 | Klang | Unit No. 281-2B, 2nd Floor, Jalan Hulubalang 28, Taman Sentosa, Fasa Dinasti 41200 Klang |
intermediate 3-bedroom apartment | Leasehold | 61.6 sq metres/ 663.0 sq feet | 45,000.00 | Klang | Unit No. B-2-16, Block B (formerly known as Block A), Taman Telok Gedong Indah 42000 Klang |
medium cost flat | Leasehold | 79 sq. metres/ 850 sq. feet | 53,300.00 | Puchong | No.B1-18, Penaga Mas Apartments, Jalan Pinggiran Mas 1, Taman Mas Sepang 47100 Puchong |
medium cost flat | Leasehold | 72.5 sq.metres / 780 sq. feet | 55,900.00 | Puchong | No. BG-5, Penaga Mas Apartments, Jalan Pinggiran Mas 1, Taman Mas Sepang 47100 Puchong |
medium cost flat | Leasehold | 65 sq. metres/ 700 sq. feet | 70,000.00 | Puchong | No. 18-G-03, Ruvena Villa Apartments, Jalan Danau Putra 7, Taman Putra Perdana 47100 Puchong |
intermediate unit single storey terrace house | Leasehold | 149 sq. metres/ 1,604 sq. feet | 85,900.00 | Rawang | No. 87, Jalan 7/16, Bandar Tasik Puteri, Kundang 48020 Rawang |
low cost flat | Freehold | 60.38 sq metres / 650 sq feet | 38,700.00 | Sg Buloh | No. B-2-08, Block B, Impian Indah Apartments, Taman Impian Indah 47000 Sg Buloh |
intermediate apartment | Leasehold | 69.67 sq. metres / 750 sq. feet | 46,000.00 | Sungai Buloh | No. F-410, Iris Apartment, Persiaran Saujana 4, Saujana Utama 47000 Sungai Buloh |
Flat | Freehold | 62 sq. metres/ 650 sq. feet | 40,500.00 | Cheras | Unit No. L2-5-03, 5th Floor, Block L2, Pangsapuri Pahlawan, Jalan Tun Perak, Taman Tun Perak 43200 Cheras |
intermediate 3-bedroom apartment | Freehold | 135.2 sq metres/ 1,456 sq feet | 105,800.00 | Kajang | No. C3-10-06, 10th Floor, Block C3, Jalan Anggerik Villa 2/2, Taman Anggerik Villa, Off Jalan Semenyih 43000 Kajang |
3-bedroom apartment unit | Leasehold | 72.84 sq metres / 784 sq feet | 36,000.00 | Kundang | No. B13-2-08, 2nd Floor, Block B13, Birchwood Court Apartment, Pinggiran Lembah Hijau 9 48020 Kundang |
Condominium | Leasehold | 96.28 sq.metres | 180,000.00 | Petaling Jaya | Unit No. A-15-11, Level 15, Block A, Park Avenue Condominium, No. 5, Jalan PJU 10/1, Damansara Damai 47830 Petaling Jaya |
medium cost flat | Leasehold | 69.7 sq metres/ 750 sq feet | 42,800.00 | Puchong | No. A-4-08, Semarak Apartments, Jalan Putra Perdana 1A, Taman Putra Perdana 47100 Puchong |
low cost flat | Leasehold | 60.38 sq. metres/ 650 sq. feet | 16,000.00 | Rawang | No. G-4-16, Teratai Apartments, Taman Bunga Raya, Bukit Beruntung 48300 Rawang |
2-bedroom low cost flat unit | Leasehold | 53.33 sq. metres | 70,000.00 | Ampang | Unit No. G-18, Ground Floor, Block Anggerik, Jalan Dagang 5/1, Taman Dagang 68000 Ampang |
single storey intermediate terraced house | Freehold | 132.85 sq metres / 1,430 sq feet | 31,500.00 | Kuala Kubu Bharu | No. 5, Jalan Chamar 1B/2, Lembah Beringin 44110 Kuala Kubu Bharu |
3-bedroom apartment unit | Leasehold | 130.43 sq. metres / 1,404 sq. feet | 330,000.00 | Kuala Lumpur | No. H6-1-3, Block H6, Polo View Apartment, Jalan 2/76E, Desa Pandan 55100 Kuala Lumpur |
shop/apartment | Leasehold | 70.14 sq. metres/ 755 sq. feet | 80,000.00 | Ampang | No. 4/CF, Jalan Kosas 1/5, Taman Kosas 68000 Ampang |
apartment | Leasehold | 78.04 sq. metres/ 840 sq. feet | 81,000.00 | Batu Caves | No. A2-4-06, Block Jati, Desa Putra Apartment, Jalan Bunga Raya 2, Taman Batu Caves 68100 Batu Caves |
apartment | Leasehold | 63.2 sq. metres/ 680 sq. feet | 49,500.00 | Kuala Selangor | No. GR-17, Block Alpinia Abadi, Residensi Warnasari 2, Jalan Residensi Warnasari 13/1, Bandar Puncak Alam 42300 Kuala Selangor |
apartment | Leasehold | 65.03 sq. metres/ 700 sq. feet | 45,000.00 | Rawang | No. D-G-09, Block D, Dahlia Apartment, Taman Bunga Raya, Bukit Beruntung 48300 Rawang |
Condominium | Leasehold | 82 sq. metres/ 883 sq. feet | 135,000.00 | Ampang | No. A-901, Block A, D'Casa Condominium, Jalan Wawasan 1/10, Bandar Baru Ampang 68000 Ampang |
2 + 1 bedroom apartment | Freehold | 713 sq feet | 56,700.00 | Klang | Unit No. 3-03-2, 3rd Floor, Lorong Batu Nilam 1E, Bandar Bukit Tinggi 41200 Klang |
3-bedroom low-cost flat | Leasehold | 65.4 sq metres | 55,000.00 | Kuala Lumpur | Unit No. 3-4-12, 4th Floor, Block 3, Jalan 7/116B, Kuchai Entrepreneurs' Park, Off Jalan Kuchai Lama 58200 Kuala Lumpur |
apartment | Freehold | 105 sq metres/ 1,130 sq feet | 230,000.00 | Kuala Lumpur | No. D-23A-6, Block D, Villa Angsana Apartments, Jalan Krian, Off 5th mile Jalan Ipoh 51100 Kuala Lumpur |
medium cost apartment | Leasehold | 760 sq. feet | 52,700.00 | Kuala Selangor | Unit No. Jasmin Fragaria G1-04, Block Jasmin Fragaria, Residensi Warnasari 1, Jalan Residensi Warnasari 13/1, Bandar Puncak Alam 42300 Kuala Selangor |
double storey end unit terrace house | Leasehold | 130.06 sq metres / 1,400 sq feet | 190,000.00 | Seri Kembangan | No. 19, Jalan LP 8/1, Taman Lestari Perdana 43300 Seri Kembangan |
3-bedroom medium cost apartment | Not Stated | 882.88 sq. feet | 115,000.00 | Shah Alam | Unit No. 03-4-1, Pangsapuri Puteri, Jalan Mat Raji, Kampung Padang Jawa, Section 17 40200 Shah Alam |
single storey detached house | Freehold | 784.90 sq metres/ 8,449 sq feet | 178,200.00 | Sungai Pelek | No. 3, Jalan Tasik Angsana 11, Pantai Sepang Putra, Bagan Lalang 43950 Sungai Pelek |
p/s : Ingin Jual @ Sewa rumah...Hubungi Farhan - 019-3623578
p/s : Want to SELL or RENT property, call Farhan - 019-3623578
FARHAN
019.362 3578>
>
-Kenapa Sewa Kalau Boleh Beli--jom2lelong mengalu-alukan comment dari pembaca... Kita bukan sekadar untuk berkongsi ilmu, tetapi untuk menjadi kenalan, rakan dan taulan di masa hadapan...InsyaALLAH..
No comments:
Post a Comment