TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
AMPANG | 19/06/2010 | UNIT NO. B3-03, BLOCK B, GLENVIEW VILLA, JALAN 49, TAMAN PINGGIRAN CHERAS, 68000 AMPANG, SELANGOR DARUL EHSAN | RM140,000.00 | 106 SQ FT |
AMPANG | 19/06/2010 | NO.B04-11, 4TH FLOOR, BLOCK B, PANGSAPURI SRI NILAM, JALAN WAWASAN AMPANG 3/8, BANDAR BARU AMPANG, AMPANG,SELANGOR DARUL EHSAN | RM50,000.00 | 628 SQ FT |
BALAKONG | 19/06/2010 | NO. A4-09, BLOCK A, TAMAN SETIA BALAKONG, 43300 BALAKONG, SELANGOR DARUL EHSAN | RM28,300.00 | 820 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | NO. DEWI GR-35, ASTANA ALAM 2, JALAN ASTANA 13/2, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN. | RM29,770.00 | 720 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | NO. CINDAI 01-21, FIRST FLOOR, ASTANA CINDAI, ASTANA ALAM APARTMENT 1 & 2, JALAN ASTANA 13/3, BANDAR PUNCAK ALAM, 45010 KUALA SELANGOR, SELANGOR DARUL EHSAN. | RM32,535.00 | 720 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | BAIDURI G1-01, ASTANA ALAM 2, JALAN ASTANA 13/3, BANDAR PUNCAK ALAM, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN. | RM44,620.00 | 720 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | PERM 04-10, ASTANA ALAM 3, JALAN ASTANA 13/2, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN. | RM25,195.00 | 760 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | GEMALAI 04-09, JALAN ASTANA 13/2, BANDAR PUNCAK ALAM, 45010 KUALA SELANGOR, SELANGOR DARUL EHSAN | RM20,575.00 | 760 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | NO. CINTA-G1-04, ASTANA ALAM 2, JALAN ASTANA 13/3, SEKSYEN 13, BANDAR PUNCAK ALAM, 45010 KUALA SELANGOR, SELANGOR DARUL EHSAN. | RM31,350.00 | 680 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | NO. 04-19, KASUARINA SALJU, JALAN RESIDENSI 13/1, RESIDENSI WARNASARI, BANDAR PUNCAK ALAM, 43200 KUALA SELANGOR, SELANGOR DARUL EHSAN | RM60,000.00 | 760 SQ FT |
BANDAR PUNCAK ALAM | 24/06/2010 | UNIT NO. KASU0129, RESIDENSI WARNASARI 2, JALAN RESIDENSI WARNASARI 13/1, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN. | RM42,520.00 | 760 SQ FT |
BANDAR PUNCAK ALAM | 19/06/2010 | NO. 18, JALAN TAJ 1/9, TAMAN ALAM JAYA, 42300 BANDAR PUNCAK ALAM, SELANGOR | RM125,000.00 | 1,302 SQ FT |
BANDAR PUNCAK ALAM | 19/06/2010 | NO. 86, LORONG CAKERA PURNAMA 12/28, SEKSYEN 12, 42300 BANDAR PUNCAK ALAM, SELANGOR DARUL EHSAN | RM85,100.00 | 1,080 SQ FT |
BANDAR TASIK PUTERI | 24/06/2010 | UNIT NO. M4-4-1, 4th FLOOR, BLOCK M4, MAPLEWOOD COURT APARTMENTS, PINGGIRAN LEMBAH HIJAU 9, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN | RM24,300.00 | 667 SQ FT |
BANDAR TASIK PUTERI | 24/06/2010 | NO. 13, JALAN 7A/10, BANDAR TASIK PUTERI, KUNDANG, RAWANG, SELANGOR | RM74,000.00 | 1302 SQ FT |
BANDAR TASIK PUTERI | 24/06/2010 | NO. M5-4-07, PANGSAPURI MAPLEWOOD COURT, PINGGIRAN LEMBAH HIJAU 9, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR. | RM36,450.00 | 728 SQ FT |
BANDAR TASIK PUTERI | 24/06/2010 | UNIT NO. M4-4-1, 4th FLOOR, BLOCK M4, MAPLEWOOD COURT APARTMENTS, PINGGIRAN LEMBAH HIJAU 9, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN. | RM34,560.00 | 728 SQ FT |
BANDAR TASIK PUTERI | 19/06/2010 | S2-3-8, 3RD FLOOR, BLOCK S2, SANDALWOOD COURT APARTMENT, PINGGIRAN LEMBAH HIJAU 8, BANDAR TASIK PUTERI, 48020 KUNDANG, SELANGOR DARUL EHSAN | RM16,200.00 | 650 SQ FT |
TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
BANDAR TASIK PUTERI | 19/06/2010 | NO. 141, JALAN 8/6, BANDAR TASIK PUTERI, 48020 KUNDANG, SELANGOR DARUL EHSAN. | RM80,200.00 | 149 SQ M |
BANDAR TASIK PUTERI | 19/06/2010 | NO. 30, JALAN HIJAU 3/7, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN. | RM100,000.00 | 1,119 SQ FT |
BANDAR TASIK PUTERI | 19/06/2010 | B4-4-10, 4TH FLOOR, BLOCK B4, BIRCHWOOD COURT APARTMENT, PINGGIRAN LEMBAH HIJAU 9, BANDAR TASIK PUTERI, 48020 KUNDANG, SELANGOR DARUL EHSAN. | RM26,300.00 | 773 SQ FT |
BANDAR TASIK PUTERI | 19/06/2010 | NO. 26, JALAN HIJAU 1/12, PINGGIRAN LEMBAH HIJAU 1, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN. | RM65,000.00 | 1,040 SQ FT |
BANDAR TASIK PUTERI | 19/06/2010 | NO. P2-1-1, 1ST FLOOR, BLOCK P2, PERDANA PARK, PINGGIRAN LEMBAH HIJAU 6, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR. | RM30,000.00 | 74.44 SQ M |
BANDAR TASIK PUTERI | 19/06/2010 | UNIT NO. 47, JALAN HIJAU 6/3, PINGGIRAN LEMBAH HIJAU 6, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN. | RM81,000.00 | 1,044 SQ FT |
BANDAR TASIK PUTERI | 19/06/2010 | UNIT NO. L2-2-20, 2ND FLOOR, BLOCK L2, PANGSAPURI LILYWOOD COURT, PINGGIRAN LEMBAH HIJAU 6, BANDAR TASIK PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN | RM45,000.00 | 728 SQ FT |
BATU CAVES | 19/06/2010 | UNIT NO. F01/3-20, JALAN SAMUDRA BARAT 8, TAMAN SAMUDRA FASA 3C, 68100 BATU CAVES, SELANGOR DARUL EHSAN | RM60,000.00 | 740 SQ FT |
BERANANG | 19/06/2010 | NO. S-2-03, SECOND FLOOR, BLOCK S, PANGSAPURI BAIDURI, PERSIARAN TASIK KESUMA, BANDAR TASIK KESUMA, 43700 BERANANG, SELANGOR DARUL EHSAN | RM27,000.00 | 700 SQ FT |
BERANANG | 19/06/2010 | NO. 1, JALAN KESUMA 1/10, BANDAR TASIK KESUMA, 43700 BERANANG, SELANGOR DARUL EHSAN | RM100,000.00 | 2,282 SQ FT |
BERANANG | 19/06/2010 | UNIT NO. W-2-14, 2ND FLOOR, BLOCK W, PANGSAPURI BAIDURI, PERSIARAN TASIK KESUMA, BANDAR TASIK KESUMA, 43700 BERANANG, SELANGOR DARUL EHSAN. | RM32,000.00 | 700 SQ FT |
BERANANG | 19/06/2010 | NO. 7, JALAN KESUMA 7/24, BANDAR TASIK KESUMA, 43700 BERANANG, SELANGOR DARUL EHSAN | RM72,900.00 | 1540 SQ FT |
BERANANG | 19/06/2010 | NO. A-2-22, PANGSAPURI MUTIARA, PERSIARAN KESUMA SELATAN, BANDAR TASIK KESUMA, 43700 BERANANG, SELANGOR DARUL EHSAN. | RM23,100.00 | 764 SQ FT |
BOTA | 19/06/2010 | NO. 198, DESA SERI ISKANDAR, 32600 BOTA, PERAK. | RM16,200.00 | 699.6 SQ FT |
BUKIT BERUNTUNG | 24/06/2010 | NO. H-4-12, 4th FLOOR, BLOCK H, TERATAI APARTMENTS, JALAN BUNGA RAYA 3, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SELANGOR DARUL EHSAN. | RM23,400.00 | 650 SQ FT |
BUKIT BERUNTUNG | 24/06/2010 | NO. A-5-04, APARTMENT TERATAI, TAMAN BUNGA RAYA, BUKIT BERUNTUNG, 48300 RAWANG, SELANGOR DARUL EHSAN | RM9,570.00 | 60.38 SQ M |
BUKIT BERUNTUNG | 24/06/2010 | NO. A-3-19, 3RD FLOOR, TERATAI APARTMENT, TAMAN BUNGA RAYA, 48300 BUKIT BERUNTUNG, SELANGOR DARUL EHSAN | RM19,683.00 | 60.38 SQ M |
BUKIT SENTOSA | 19/06/2010 | NO. 12, JALAN SEROJA 5D/1, SEKSYEN BS 6, BUKIT SENTOSA II, 48300 RAWANG, SELANGOR DARUL EHSAN. | RM30,000.00 | 1,600 SQ FT |
CHERAS | 19/06/2010 | UNIT NO CA3-3A-3A , 4TH FLOOR, BLOCK CA3, SRI HIJAU CONDOMINIUM, JALAN PERMAISURI 1/6, SECTION 6 BANDAR MAHKOTA CHERAS, 43200 CHERAS, SELANGOR DARUL EHSAN. | RM99,000.00 | 856 SQ FT |
TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
DESA PETALING | 19/06/2010 | UNIT NO. A-16-5, BLOCK A, DESA SERI PUTERI APARTMENT, NO. 6, JALAN 1/125G, DESA PETALING, 57100 KUALA LUMPUR. | RM100,000.00 | 829 SQ FT |
HULU LANGAT | 19/06/2010 | UNIT NO. A-403, BLOCK A, JALAN IMPIAN WARISAN 1, TAMAN IMPIAN WARISAN, 43100 PEKAN BT 18, HULU LANGAT, SELANGOR DARUL EHSAN | RM36,200.00 | 75.245 SQ FT |
KAJANG | 24/06/2010 | NO. G-4-12, 4TH FLOOR, BLOCK G, JALAN SINARAN 2, TAMAN SINARAN, 43000 KAJANG, SELANGOR DARUL EHSAN. | RM40,100.00 | 650 SQ FT |
KAJANG | 19/06/2010 | NO. 6, JALAN BM 5/17, SEKSYEN 5, BANDAR BUKIT MAHKOTA, 43000 KAJANG, SELANGOR DARUL EHSAN | RM165,000.00 | 925 SQ FT |
KAJANG | 19/06/2010 | UNIT NO. B-1-02, 1ST FLOOR, BLOCK B, PESONA APARTMENT, JALAN SEKSYEN 3/1A, TAMAN KAJANG UTAMA, 43000 KAJANG, SELANGOR DARUL EHSAN. | RM90,000.00 | 936 SQ FT |
KEPONG | 19/06/2010 | UNIT NO. 4.60, 4TH FLOOR, KOMPLEK DESA, KEPONG, 52100 KUALA LUMPUR. | RM60,000.00 | 983 SQ FT |
KEPONG | 19/06/2010 | UNIT NO. B-14-13, 14TH FLOOR, BLOCK B, PELANGI MAGNA , NO. 1 , JALAN PRIMA 3, METRO PRIMA KEPONG, 52100 KUALA LUMPUR | RM72,000.00 | 732 SQ FT |
KEPONG | 19/06/2010 | UNIT NO. AS1-8-N, BLOCK 1, AMAN SATU APARTMENT, JALAN PURI, DESA AMAN PURI, 52100 KEPONG, SELANGOR DARUL EHSAN | RM70,000.00 | 837 SQ FT |
KLANG | 24/06/2010 | NO. 30-2A, 2ND LORONG BENDAHARA 20A, TAMAN SENTOSA UTAMA, OFF JALAN SUNGAI JATI, 41200 KLANG, SELANGOR DARUL EHSAN. . | RM54,000.00 | 782.11 SQ FT |
KLANG | 24/06/2010 | NO. 14-1B, LORONG BENDAHARA 20A, SENTOSA UTAMA OFF JALAN SUNGAI JATI, 41200 KLANG, SELANGOR DARUL EHSAN. | RM38,275.00 | 768.54 SQ FT |
KLANG | 19/06/2010 | UNIT NO. B6-10, PANGSAPURI AMAZING HEIGHTS, JALAN UDANG KARA 20B/KS3, SUNGAI UDANG, 41250 KLANG, SELANGOR DARUL EHSAN | RM81,000.00 | 883 SQ FT |
KLANG | 19/06/2010 | NO. 46D-2B, JALAN DATO DAGANG 31, TAMAN SENTOSA, 41200 KLANG, SELANGOR. | RM19,700.00 | 67.85 SQ FT |
KLANG | 19/06/2010 | UNIT NO. BLOCK A-3-31, VISTA INDAH PUTRA, JALAN BATU UNJUR 8, TAMAN BAYU PERDANA, 41200 KLANG, SELANGOR DARUL EHSAN | RM85,500.00 | 883 SQ FT |
KLANG | 19/06/2010 | BLOCK C-1-12, BAYU VILLA, JALAN BATU UNJUR 10, TAMAN BAYU PERDANA, 41200 KLANG, SELANGOR DARUL EHSAN. | RM81,000.00 | 925 SQ FT |
KLANG | 19/06/2010 | NO. B-411, BLOCK B, LORONG HULU BALANG, 10C FASA DINASTI TAMAN SENTOSA, 41200 KLANG, SELANGOR DARUL EHSAN | RM21,400.00 | 61.31 SQ FT |
KLANG | 19/06/2010 | NO. 2-17-B, 2ND FLOOR, BLOCK B, VILLA SENTOSA, JALAN DATO’YUSOF SHAHBUDIN 3, TAMAN SENTOSA, 41200 KLANG, SELANGOR DARUL EHSAN | RM38,500.00 | 840 SQ FT |
KLANG | 19/06/2010 | NO. 9-G-1, BLOCK SERI SEMENTA 1, JALAN SERI SEMENTA 1, TAMAN SERI SEMENTA, 42100 KLANG SELANGOR. | RM42,000.00 | 600 SQ FT |
KLANG | 19/06/2010 | NO. 30F, THIRD FLOOR, REAR PORTION, PREMISES NO. 30, JALAN HULUBALANG 29, ABLELINK ENDAH, TAMAN SENTOSA, 41200 KLANG, SELANGOR DARUL EHSAN | RM13,400.00 | 758 SQ FT |
KLANG | 19/06/2010 | NO. 68E, THIRD FLOOR, REAR PORTION, PREMISES NO. 68, JALAN DATO DAGANG 24, TAMAN DESA IDAMAN 2, 41000 KLANG, SELANGOR DARUL EHSAN | RM44,500.00 | 880 SQ FT |
TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
KLANG | 19/06/2010 | UNIT NO. 11A, UPPER LEVEL, JALAN DATO DAGANG 36, TAMAN SRI SENTOSA, 41200 KLANG, SELANGOR DARUL EHSAN | RM49,600.00 | 893.41 SQ FT |
KLANG | 19/06/2010 | NO. 31F, THIRD FLOOR (REAR PORTION), PREMISES NO. 31, JALAN HULUBALANG 26, ABLELINK ENDAH, 41200 KLANG, SELANGOR DARUL EHSAN. | RM21,900.00 | 758 SQ FT |
KLANG
| 19/06/2010 | UNIT NO. TB-3, TINGKAT BAWAH, BLOCK 9, PANGSAPURI PKNS, BANDAR SULTAN SULEIMAN, 42000 PORT KLANG, SELANGOR DARUL EHSAN | RM40,000.00 | 652 SQ FT |
KUALA LUMPUR | 24/06/2010 | NO. 413, BLOCK M2, PERSIARAN PANDAN 1, PANDAN JAYA, 55100 KUALA LUMPUR. | RM58,320.00 | 602 SQ FT |
KUALA LUMPUR | 24/06/2010 | NO. 28-13-8 ,13TH FLOOR , BLOCK 28 , JALAN 2/146 DESA TASEK, 57100 KUALA LUMPUR. | RM58,320.00 | 891.71 SQ FT |
KUALA LUMPUR | 19/06/2010 | UNIT NO. BT-E-1, GRANDEUR TOWER, JALAN PANDAN INDAH 1/16, PANDAN INDAH, 55100 KUALA LUMPUR | RM99,000.00 | 936 SQ FT |
KUALA LUMPUR | 19/06/2010 | UNIT NO. A-14-15, TARATAK MUHIBBAH 1, NO. 1, JALAN DESA BAHAGIA, TAMAN DESA, 58100 KUALA LUMPUR | RM55,000.00 | 600 SQ FT |
KUALA LUMPUR | 19/06/2010 | NO. B2-17-J, 17TH FLOOR, BLOCK B2, PANGSAPURI PUNCAK DESA, TAMAN PUNCAK DESA, 52100 KUALA LUMPUR. | RM60,800.00 | 821 SQ FT |
MANTIN | 19/06/2010 | UNIT NO. SP07-0104, GROUND FLOOR, BLOCK SP07,SRI PALAS APARTMENT (formerly known as SRI PERMATA), LORONG UTL 2, BANDAR UNIVERSITI TEKNOLOGI LAGENDA,71700 MANTIN, NEGERI SEMBILAN DARUL KHUSUS. | RM19,800.00 | 665 SQ FT |
NILAI | 24/06/2010 | NO. M1-1-03, 1ST FLOOR, BLOCK M1, JALAN MEKANIKAL 2, TAMAN NILAI 3, 71800 NILAI, NEGERI SEMBILAN. | RM41,000.00 | 727 SQ FT |
NILAI | 19/06/2010 | NO. 3-4-6, 4TH FLOOR, BLOCK 3, NILAI PERDANA APARTMENT, TAMAN NILAI PERDANA, 71800 NILAI, NEGERI SEMBILAN | RM36,000.00 | 750 SQ FT |
PELABUHAN KLANG | 19/06/2010 | B-2-9, JALAN SAMA GAGAH 18D/KS5, TAMAN TELOK GEDONG INDAH, 42000 PELABUHAN KLANG, SELANGOR. | RM18,800.00 | 663 SQ FT |
PETALING JAYA | 19/06/2010 | NO.C04-19, NO. 9, JALAN PJS 1/52, TAMAN PETALING UTAMA, BATU 7, JALAN KLANG LAMA, 46000 PETALING JAYA, SELANGOR DARUL EHSAN. | RM50,000.00 | 700 SQ FT |
PETALING JAYA | 19/06/2010 | NO. 1-5-5, GUGUSAN KEKWA, SESKYEN 7, KOTA DAMANSARA, 47810 PETALING JAYA, SELANGOR DARUL EHSAN | RM40,500.00 | 66.78 SQ M |
PETALING JAYA | 19/06/2010 | UNIT NO. B-17-05, BLOCK B, MENTARI COURT, JALAN PJS 8/9, TAMAN SERI MENTARI, 46150 PETALING JAYA, SELANGOR DARUL EHSAN. | RM115,000.00 | 764 SQ FT |
PETALING JAYA | 19/06/2010 | NO.406, 4TH FLOOR, BLOCK C, GUGUSAN TERATAI, JALAN CECAWI 6/30, SEKSYEN 6, KOTA DAMANSARA , 47810 PETALING JAYA, SELANGOR | RM60,000.00 | 750 SQ FT |
PETALING JAYA | 19/06/2010 | NO. D-B1-06, BLOCK D, JALAN PJU 1A/41, ARA JAYA, 47301 PETALING JAYA, SELANGOR DARUL EHSAN. | RM405,000.00 | 2,250 SQ FT |
PETALING JAYA | 19/06/2010 | UNIT NO. C-6-07, BLOCK C, ARMANEE CONDOMINIUM, 10, JALAN PJU 10/1C, DAMANSARA DAMAI, 47830 PETALING JAYA, SELANGOR DARUL EHSAN. | RM270,000.00 | 1,645 SQ FT |
TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
PETALING JAYA | 19/06/2010 | UNIT NO. J-04-13, BLOCK J, JALAN PJS 5/13, TAMAN DESARIA, 46000 PETALING JAYA, SELANGOR DARUL EHSAN | RM50,00.00 | 650 SQ FT |
PORT KLANG | 19/06/2010 | NO. 21, LORONG PERMAI 2D, TAMAN PANDAMARAN PERMAI, (KOTA PENDAMAR), 42000 PORT KLANG, SELANGOR DARUL EHSAN | RM130,000.00 | 1,302 SQ FT |
PUCHONG | 19/06/2010 | UNIT NO. F10-8-75, JALAN PERMAI 2/14, TAMAN PUCHONG PERMAI, BATU 13, 47150 PUCHONG, SELANGOR DARUL EHSAN. | RM45,000.00 | 657 SQ FT |
PUCHONG | 19/06/2010 | UNIT NO.3-23A, JALAN INDAH 3/1, TAMAN PUCHONG INDAH, 47150 PUCHONG, SELANGOR. | RM50,000.00 | 65.87 SQ M |
PUCHONG | 19/06/2010 | UNIT NO. D-04-02, BLOCK D, PANGSAPURI ELINA, PERSIARAN PRIMA UTAMA, TAMAN PUCHONG PRIMA, 47150 PUCHONG, SELANGOR DARUL EHSAN. | RM50,000.00 | 650 SQ FT |
PUCHONG | 19/06/2010 | NO. F6-8-86, JALAN PERMAI 2/3, TAMAN PUCHONG PERMAI, BATU 13, 47100 PUCHONG, SELANGOR DARUL EHSAN. | RM35,600.00 | 60.6 SQ M |
PUCHONG | 19/06/2010 | NO. A15-2-22, 2ND FLOOR, BLOCK A15, JALAN PERMAI 1/3, TAMAN PUCHONG PERMAI, BATU 13, 47150 PUCHONG, SELANGOR DARUL EHSAN. | RM30,700.00 | 54 SQ M |
PUCHONG | 19/06/2010 | NO. A-09-011, 9TH FLOOR, BLOCK A, JALAN INTAN 4, TAMAN PUCHONG INTAN, 47150 PUCHONG, SELANGOR DARUL EHSAN | RM76,500.00 | 1,048 SQ FT |
PUCHONG | 19/06/2010 | UNIT NO. 57-3B, 3RD FLOOR, JALAN SP 3/1, SAUJANA PUCHONG, BANDAR PUTRA PERMAI, 47110 PUCHONG, SELANGOR DARUL EHSAN. | RM30,000.00 | 714 SQ FT |
PUCHONG | 19/06/2010 | NO. D-8-14, PANGSAPURI PUCHONG PERMATA, JALAN PERMAI 4, TAMAN PUCHONG PERMAI, 47100 PUCHONG, SELANGOR DARUL EHSAN | RM68,900.00 | 79.0 SQ FT |
PUCHONG | 19/06/2010 | UNIT NO. A4-3-16, 2ND FLOOR, BLOCK A4, JALAN TKK 2/5, TAMAN PUNCAK KINRARA, 47100 PUCHONG, SELANGOR DARUL EHSAN. | RM50,000.00 | 646 SQ FT |
PUCHONG | 19/06/2010 | NO. H-5-10, PANGSAPURI PUCHONG PERMATA 2, JALAN PERSIARAN PERMAI, TAMAN PUCHONG PERMAI, 47100 PUCHONG, SELANGOR DARUL EHSAN | RM85,000.00 | 853 SQ FT |
PUCHONG | 19/06/2010 | UNIT NO. E-02-02, 2ND FLOOR, BLOCK E, PANGSAPURI SRI SENTOSA, JALAN SP 3/1, SECTION 3, SAUJANA PUCHONG, BANDAR PUTRA PERMAI, 47110 PUCHONG, SELANGOR DARUL EHSAN | RM45,00.00 | 650 SQ FT |
RAWANG | 24/06/2010 | UNIT NO. B3-08, BLOCK B, JALAN SETIA RAWANG 10/2, TAMAN SETIA RAWANG, 48000 RAWANG, SELANGOR DARUL EHSAN. | RM43,740.00 | 750 SQ FT |
RAWANG | 24/06/2010 | NO. A4-05, BLOCK A, JALAN RP12, TAMAN RAWANG PERDANA 2, 48000 RAWANG, SELANGOR DARUL EHSAN | RM40,000.00 | 62.06 SQ M |
RAWANG | 24/06/2010 | NO.G2-10 , BLOCK G , JALAN SETIA RAWANG 9 , TAMAN SETIA RAWANG , 48000 RAWANG ,SELANGOR DARUL EHSAN | RM40,500.00 | 750 SQ FT |
RAWANG | 19/06/2010 | UNIT NO. C2-G-6, GROUND FLOOR, BLOCK C2, CAMELIA COURT, LORONG DESA PUTERI 11, DESA PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN | RM65,000.00 | 851 SQ FT |
RAWANG | 19/06/2010 | UNIT NO. 03-12, 3RD FLOOR, BLOCK DAHLIA, TAMAN TUN TEJA, 48000 RAWANG, SELANGOR DARUL EHSAN | RM45,000.00 | 678 SQ FT |
TOWN/CITY | AUCTION DATE | PROPERTY ADDRESS | RESERVE PRICE | LAND/ FLOOR AREA |
RAWANG | 19/06/2010 | UNIT NO. C2-2-3, BLOCK C2, CAMELIA COURT, LORONG DESA PUTERI 11, DESA PUTERI, 48020 RAWANG, SELANGOR DARUL EHSAN. | RM55,000.00 | 850 SQ FT |
RAWANG | 19/06/2010 | UNIT NO. B-1-2, 1ST FLOOR, BLOCK B, JALAN RP 5, TAMAN RAWANG PERDANA, 48000 RAWANG, SELANGOR DARUL EHSAN. | RM40,500.00 | 600 SQ FT |
RAWANG | 19/06/2010 | NO. B4-24,4TH FLOOR, BLOCK B, JALAN BUKIT RAWANG PUTRA, TAMAN BUKIT RAWANG PUTRA, 48000 RAWANG, SELANGOR. | RM13,500.00 | 634 SQ FT |
SEMENYIH | 19/06/2010 | NO. 21, JALAN SUNWAY 2/12, BANDAR SUNWAY SEMENYIH, 43500 SEMENYIH, SELANGOR DARUL EHSAN | RM135,000.00 | 1,300 SQ FT |
SENTUL | 19/06/2010 | C-13-16, No. 92, CONDOMINIUM SENTUL UTAMA, JALAN DATO’ SENU 26, TAMAN DATO’ SENU, BANDAR SENTUL UTAMA, 51000 KUALA LUMPUR. | RM175,000.00 | 877 SQ FT |
SEPANG | 19/06/2010 | NO. C-208, BLOCK C, E-MAS VILLA, JALAN MAWAR 2A, TAMAN MAWAR, BANDAR BARU SALAK TINGGI, 43900 SEPANG, SELANGOR DARUL EHSAN. | RM80,000.00 | 93.64 SQ M |
SEPANG | 19/06/2010 | NO. 69, JALAN VISTA 2/12, DESA VISTA, 43900 SEPANG, SELANGOR DARUL EHSAN | RM100,000.00 | 1,300 SQ FT |
SEREMBAN | 24/06/2010 | NO. 63, JALAN JASMIN 2, TAMAN JASMIN, 70450 SENAWANG, SEREMBAN, NEGERI SEMBILAN | RM38,880.00 | 691 SQ FT |
SERI KEMBANGAN | 24/06/2010 | UNIT NO. B-03-02, 3RD FLOOR, BLOCK B, PANGSAPURI MAWAR JAYA, JALAN KP 4/4, KOTA PERDANA, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN. | RM49,500.00 | 766 SQ FT |
SERI KEMBANGAN | 24/06/2010 | NO. E-03-03, BLOCK E, MAWAR JAYA APARTMENT, JALAN KP 4/2, KOTA PERDANA, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN. | RM29,525.00 | 668 SQ FT |
SERI KEMBANGAN | 24/06/2010 | NO. G-01-21, FIRST FLOOR, BLOCK G, PANGSAPURI MAWAR JAYA, JALAN KP 4/1, TAMAN KOTA PERDANA, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN. | RM32,400.00 | 668 SQ FT |
SERI KEMBANGAN | 19/06/2010 | NO. A2-23, SECOND FLOOR, BLOCK A, RUMAH PANGSA, JALAN SUNGAI BESI INDAH 2, TAMAN SUNGAI BESI INDAH, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN | RM45,000.00 | 603 SQ FT |
SERI KEMBANGAN | 19/06/2010 | NO. BE-3-8B,JALAN PINGGIRAN ¼, TAMAN PINGGIRAN PUTRA, SECTION 1, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN. | RM40,500.00 | 742 SQ FT |
SERI KEMBANGAN | 19/06/2010 | UNIT NO. A-11-01 (F-11-1), 11TH FLOOR, BLOCK KEKWA, SERDANG SKYVILLAS, JALAN SS 6/6, TAMAN SERDANG PERDANA, SECTION 6, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN | RM120,00.00 | 971 SQ FT |
SERI KEMBANGAN | 19/06/2010 | NO. 72, JALAN PUJ 4/10, TAMAN PUNCAK JALIL, BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN, SELANGOR DARUL EHSAN | RM245,000.00 | 1,400 SQ FT |
SETAPAK | 19/06/2010 | NO. 124, GROUND FLOOR, BLOCK M1, PANGSA MURNI APARTMENT , SECTION 6C, BANDAR BARU WANGSA MAJU, SETAPAK 53300 KUALA LUMPUR . | RM160,000.00 | 925 SQ FT |
SHAH ALAM | 19/06/2010 | UNIT NO. AC3-47-B, BLOCK A, JALAN PLUMBUM AC 7/AC, PUSAT KOMERSIL SEKSYEN 7, 40000 SHAH ALAM, SELANGOR DARUL EHSAN | RM130,000.00 | 922 SQ FT |
SHAH ALAM | 19/06/2010 | NO. 05-03-04, PANGSAPURI SEMARAK, PERSIARAN SETIA PRIMA, 40170 SHAH ALAM, SELANGOR DARUL EHSAN | RM45,000.00 | 628 SQ FT |
